CPAs command a great deal of respect, both socially and in the business world. They are seen as highly educated professionals with the knowledge, integrity and work ethic it takes to succeed. They earn solid wages at the entry level (usually more than $50,000) and, ultimately, often command six-figure salaries. Furthermore, the opportunities open to CPAs are more diverse than ever because of a changing financial world. Career paths for CPAs include:
A CPA license can help distinguish you from other job candidates, providing a leg up in any job search or towards getting a promotion. Often, firms require employees to be a CPA in order to move past a certain level in their corporate structure.
On average, CPAs tend to make 10% to 15% more than their uncertified counterparts.
| CORPORATE ACCOUNTING | Non-CPA salaries can reach: | CPA salaries can reach: |
|---|---|---|
| Manager | $104,400 | $114,840 |
| Senior | $81,600 | $89,760 |
| 1 to 3 years | $63,950 | $70,345 |
| Up to 1 year | $50,750 | $55,825 |
| Source: Robert Half 2009 Salary Guide | ||
| PUBLIC ACCOUNTING | Non-CPA salaries can reach: | CPA salaries can reach: |
|---|---|---|
| Senior Manager / Director | $159,333 | $175,267 |
| Manager | $111,667 | $122,833 |
| Senior | $86,083 | $94,692 |
| 1 to 3 years | $69,167 | $76,083 |
| Up to 1 year | $59,583 | $65,542 |
| Source: Robert Half 2009 Salary Guide | ||
Daniel L. Medlen, Jr.
Robert Kinney
Hillary Boylen
Tamar Sadorian
Alissa Nelson

See what people are saying about us online!
Copyright © 2013 Roger CPA Review